
New Castle County, DE
Healthcare Employment Sector
Source: Data in this section is sourced from Lightcast's priority government labor market dataset. This government data comes from sources such as the Bureau of Labor Statistics (BLS), U.S. Census Bureau, Bureau of Economic Analysis (BEA), and more. To learn more about Lightcast data, click here.
Choose Occupation
New Castle, DE
% of Occupation that is Retirement Age (65+)
{age.0|.}%
% of Occupation Held by Racial Minorities
{race.0|.}%
% of Occupation Made up of Female Workers
{gender.0|.}%
United States Average
% of Occupation that is Retirement Age (65+)
{age.0|.}%
% of Occupation Held by Racial Minorities
{race.0|.}%
% of Occupation Made up of Female Workers
{gender.0|.}%
{namesL| All Healthcare Licenses}
Active Licenses: {sumL.0,000}
Occupation Data
Click on a column header to sort
Profession▲ | 2023 Jobs | 2023 Median Salary | 2023 Average Hourly Wage | 2023 LQ (Occupation Concentration) | 2018-2023 % Change in Jobs |
---|---|---|---|---|---|
Acupuncturists | 117 | $53,031 | $38.86 | 0.97 | 10.11% |
Administrative Services Managers | 603 | $124,409 | $66.36 | 1.21 | 9.32% |
Anesthesiologists | 84 | $311,943 | $163.92 | 0.83 | 53.96% |
Athletic Trainers | 163 | $53,788 | $30.24 | 1.49 | 69.21% |
Audiologists | 33 | $82,860 | $43.06 | 1.05 | -18.56% |
Biological Technicians | 108 | $58,572 | $29.25 | 0.66 | -25.65% |
Cardiologists | 10 | $384,094 | $212.43 | 0.23 | -91.39% |
Cardiovascular Technologists and Technicians | 331 | $63,769 | $34.16 | 2.8 | 72.93% |
Child, Family, and School Social Workers | 544 | $49,252 | $24.98 | 0.78 | -32.3% |
Chiropractors | 98 | $82,176 | $57.17 | 0.7 | -24.84% |
Clinical and Counseling Psychologists | 221 | $97,119 | $59.19 | 1.1 | 39.2% |
Commercial and Industrial Designers | 32 | $70,093 | $37.19 | 0.44 | -29.74% |
Community Health Workers | 206 | $42,752 | $21.94 | 1.56 | 4.89% |
Correspondence Clerks | 2 | $44,643 | $24.62 | 0.18 | -87.11% |
Counselors, All Other | 235 | $56,053 | $37.62 | 0.93 | 98.46% |
Court, Municipal, and License Clerks | 563 | $41,817 | $21.31 | 1.73 | 25.4% |
Crematory Operators | 6 | $45,198 | $23.11 | 0.84 | 150.22% |
Dental Assistants | 639 | $46,590 | $23.36 | 0.86 | 14.25% |
Dental Hygienists | 438 | $103,080 | $48.96 | 1.03 | 8.69% |
Dentists, All Other Specialists | 11 | $243,730 | $125.7 | 0.68 | 276.91% |
Dentists, General | 305 | $189,337 | $99 | 0.99 | 3.78% |
Dermatologists | 37 | $414,936 | $200.75 | 1.03 | -31.32% |
Diagnostic Medical Sonographers | 161 | $75,801 | $41.07 | 0.91 | 6.89% |
Dietetic Technicians | 125 | $32,261 | $16.42 | 2.34 | 53.47% |
Dietitians and Nutritionists | 252 | $71,696 | $37.88 | 1.22 | 36.98% |
Educational, Guidance, and Career Counselors and Advisors | 1,043 | $61,563 | $30.47 | 1.4 | 42.08% |
Embalmers | 7 | $58,692 | $29.57 | 0.92 | 1,890.56% |
Emergency Medical Technicians | 484 | $41,417 | $21.11 | 1.49 | -4.18% |
Emergency Medicine Physicians | 84 | $305,376 | $161.78 | 0.94 | -14.85% |
Exercise Physiologists | 104 | $55,951 | $30.6 | 1.8 | 49.38% |
Family Medicine Physicians | 415 | $254,626 | $128.57 | 1.4 | -5.02% |
Funeral Attendants | 114 | $37,242 | $18.32 | 1.76 | 95.48% |
General Internal Medicine Physicians | 33 | $207,183 | $111.83 | 0.18 | -35.33% |
Genetic Counselors | 6 | $106,074 | $54.43 | 0.76 | 1,574.51% |
Health Education Specialists | 232 | $59,695 | $30.95 | 1.88 | -6.46% |
Health Information Technologists and Medical Registrars | 165 | $67,197 | $34.71 | 1.97 | 397.15% |
Health Technologists and Technicians, All Other | 188 | $43,275 | $25.73 | 0.53 | -29.73% |
Healthcare Diagnosing or Treating Practitioners, All Other | 179 | $81,604 | $47.1 | 1.23 | 63.7% |
Healthcare Practitioners and Technical Workers, All Other | 44 | $78,183 | $50.08 | 0.41 | -75.56% |
Healthcare Social Workers | 453 | $60,790 | $29.87 | 1.21 | 13% |
Healthcare Support Workers, All Other | 146 | $52,002 | $27.2 | 0.61 | 162.06% |
Hearing Aid Specialists | 133 | $48,535 | $26.08 | 4.55 | 597.8% |
Home Health and Personal Care Aides | 7,489 | $28,489 | $15.53 | 0.83 | 22.43% |
Human Resources Specialists | 2,142 | $76,364 | $41.49 | 1.07 | 37.75% |
Industrial Production Managers | 235 | $136,324 | $67.36 | 0.51 | -10.52% |
Industrial-Organizational Psychologists | 15 | $135,315 | $89.1 | 0.89 | 118.06% |
Labor Relations Specialists | 176 | $102,913 | $51.81 | 1.42 | 10.27% |
Licensed Practical and Licensed Vocational Nurses | 1,150 | $58,534 | $28.68 | 0.86 | -30.58% |
Logisticians | 615 | $94,619 | $47.5 | 1.19 | 28.78% |
Magnetic Resonance Imaging Technologists | 237 | $80,474 | $39.8 | 2.68 | 229.09% |
Marriage and Family Therapists | 341 | $68,420 | $36.14 | 1.97 | 96.71% |
Massage Therapists | 435 | $46,275 | $28.81 | 0.63 | 9.42% |
Medical Assistants | 1,946 | $42,123 | $20.64 | 1.25 | 2.47% |
Medical Dosimetrists | 7 | $148,542 | $75.9 | 0.71 | 35.38% |
Medical Equipment Preparers | 217 | $50,086 | $25.27 | 1.54 | 73.66% |
Medical Records Specialists | 217 | $46,195 | $24.67 | 0.57 | -39.93% |
Medical Transcriptionists | 68 | $40,298 | $24.42 | 0.46 | -59.1% |
Medical and Health Services Managers | 1,106 | $134,972 | $77.1 | 0.96 | 16.67% |
Mental Health and Substance Abuse Social Workers | 287 | $51,425 | $28.91 | 1.07 | -1.66% |
Morticians, Undertakers, and Funeral Arrangers | 68 | $65,079 | $31.95 | 0.94 | 21.21% |
Neurologists | 23 | $261,663 | $137.79 | 0.82 | -48.61% |
Nuclear Medicine Technologists | 107 | $89,674 | $45.45 | 2.83 | 252.87% |
Nurse Anesthetists | 90 | $226,204 | $99.62 | 0.8 | 222.54% |
Nurse Midwives | 30 | $124,321 | $57.98 | 1.82 | -32.88% |
Nurse Practitioners | 880 | $137,391 | $66.32 | 1.48 | 69.89% |
Nursing Assistants | 3,829 | $35,067 | $17.18 | 1.33 | 4.94% |
Obstetricians and Gynecologists | 60 | $332,193 | $166.89 | 1.09 | -47.61% |
Occupational Therapists | 355 | $112,379 | $52.75 | 1.09 | -5.05% |
Occupational Therapy Aides | 5 | $40,957 | $22.38 | 0.52 | -63.76% |
Occupational Therapy Assistants | 93 | $67,656 | $32.17 | 0.94 | -6.77% |
Ophthalmic Medical Technicians | 160 | $37,710 | $19.61 | 1.1 | 56.49% |
Ophthalmologists, Except Pediatric | 26 | $242,461 | $142.51 | 0.75 | -37.44% |
Opticians, Dispensing | 263 | $39,200 | $20.96 | 1.54 | 11.94% |
Optometrists | 142 | $145,824 | $74.87 | 1.36 | 23.22% |
Oral and Maxillofacial Surgeons | 2 | $224,699 | $145.54 | 0.2 | -52.25% |
Orderlies | 117 | $37,686 | $18.24 | 1.13 | -65% |
Orthodontists | 4 | $158,088 | $101.81 | 0.22 | -11.96% |
Orthopedic Surgeons, Except Pediatric | 37 | $294,313 | $173.33 | 0.82 | 15.97% |
Orthotists and Prosthetists | 19 | $73,607 | $43.3 | 0.81 | 5.1% |
Paramedics | 225 | $57,686 | $30.2 | 0.99 | -6.66% |
Pediatric Surgeons | 2 | $381,836 | $231.52 | 0.74 | 71.24% |
Pediatricians, General | 204 | $215,838 | $104.58 | 2.19 | 31.57% |
Pharmacists | 705 | $147,867 | $75.56 | 0.9 | -1.59% |
Pharmacy Technicians | 1,134 | $37,414 | $19.88 | 1.17 | 17.92% |
Phlebotomists | 192 | $51,478 | $24.89 | 0.71 | -41.34% |
Physical Therapist Aides | 191 | $29,788 | $14.71 | 2.18 | 60.67% |
Physical Therapist Assistants | 321 | $63,685 | $31.99 | 1.5 | 39.93% |
Physical Therapists | 823 | $115,359 | $55.83 | 1.57 | 4.6% |
Physician Assistants | 469 | $145,059 | $71.33 | 1.53 | 28.47% |
Physicians | 2,031 | $234,712 | $127.24 | 1.06 | -11.16% |
Physicians, All Other | 906 | $206,017 | $111.43 | 1.15 | 1.32% |
Physicians, Pathologists | 24 | $270,021 | $146.76 | 0.67 | -22.09% |
Podiatrists | 88 | $174,197 | $84.36 | 1.61 | 11% |
Prosthodontists | 0 | $99,306 | $64.32 | 0.13 | -25.08% |
Psychiatric Aides | 7 | $49,363 | $22.6 | 0.1 | -97.42% |
Psychiatric Technicians | 65 | $37,606 | $19.27 | 0.27 | -47.68% |
Psychiatrists | 16 | $221,549 | $122.29 | 0.24 | -86.11% |
Psychologists, All Other | 613 | $85,158 | $55.77 | 1 | 40.31% |
Radiation Therapists | 57 | $105,893 | $55.74 | 1.63 | 190.95% |
Radiologic Technologists and Technicians | 505 | $80,040 | $37.78 | 1.12 | 40.64% |
Radiologists | 134 | $338,789 | $174.4 | 1.46 | 10.72% |
Recreational Therapists | 64 | $60,724 | $31.55 | 1.98 | -27.06% |
Registered Nurses | 7,740 | $101,616 | $48.73 | 1.19 | -8.9% |
Rehabilitation Counselors | 438 | $37,350 | $20.05 | 2.54 | 67.75% |
Residential Advisors | 306 | $30,869 | $16.28 | 1.54 | 42.63% |
Respiratory Therapists | 322 | $93,635 | $45.55 | 1.26 | 0.49% |
Retail Salespersons | 8,647 | $30,351 | $19.19 | 0.95 | -1.23% |
Social Workers, All Other | 203 | $78,152 | $42.98 | 0.94 | 1.67% |
Software Quality Assurance Analysts and Testers | 472 | $112,536 | $55.51 | 1.2 | 168.13% |
Speech-Language Pathologists | 354 | $100,445 | $49.1 | 0.78 | -25.2% |
Substance Abuse, Behavioral Disorder, and Mental Health Counselors | 1,039 | $47,295 | $26.16 | 1.16 | 47.63% |
Surgeons, All Other | 107 | $333,919 | $193.79 | 1.52 | 34.34% |
Surgical Assistants | 159 | $66,061 | $34.71 | 3.7 | 1,036.34% |
Surgical Technologists | 325 | $55,845 | $26.63 | 1.48 | 17.13% |
Telephone Operators | 5 | $42,224 | $22.39 | 0.48 | -92.82% |
Therapists, All Other | 239 | $66,991 | $42.46 | 0.93 | 53.81% |
Title Examiners, Abstractors, and Searchers | 179 | $50,244 | $28.97 | 1.07 | 29.54% |
Training and Development Managers | 90 | $138,789 | $71.92 | 0.9 | 1.93% |
Training and Development Specialists | 962 | $71,394 | $40.59 | 1.11 | 15.3% |
Veterinarians | 149 | $128,619 | $65.85 | 0.78 | -0.99% |
Veterinary Assistants and Laboratory Animal Caretakers | 71 | $40,724 | $20.51 | 0.3 | -52.59% |
Veterinary Technologists and Technicians | 519 | $37,757 | $19.58 | 2.04 | 61.12% |
Occupation Diversity by Age
Occupation▼ | % Age 22-24 | % Age 25-34 | % Age 35-44 | % Age 45-54 | % Age 55-64 | % Age 65+ |
---|---|---|---|---|---|---|
All Healthcare Occupations | 0% | 11% | 29% | 22% | 23% | 15% |
43-4031 | 1% | 11% | 23% | 24% | 29% | 10% |
43-4021 | 2% | 17% | 20% | 25% | 24% | 7% |
43-2021 | 7% | 24% | 17% | 18% | 19% | 11% |
41-2031 | 9% | 17% | 14% | 13% | 16% | 13% |
39-9041 | 8% | 20% | 17% | 14% | 13% | 4% |
39-4031 | 2% | 19% | 18% | 15% | 28% | 17% |
39-4021 | 3% | 14% | 11% | 9% | 25% | 36% |
39-4012 | 3% | 14% | 11% | 9% | 25% | 37% |
39-4011 | 3% | 14% | 11% | 9% | 25% | 37% |
31-9099 | 6% | 22% | 19% | 18% | 17% | 6% |
31-9097 | 9% | 28% | 24% | 19% | 12% | 3% |
31-9096 | 13% | 28% | 20% | 11% | 8% | 4% |
31-9094 | 12% | 17% | 17% | 19% | 20% | 11% |
31-9093 | 7% | 25% | 21% | 19% | 17% | 4% |
31-9092 | 10% | 34% | 24% | 15% | 9% | 2% |
31-9091 | 10% | 29% | 20% | 15% | 10% | 3% |
31-9011 | 6% | 28% | 23% | 20% | 14% | 6% |
31-2022 | 10% | 29% | 19% | 16% | 11% | 3% |
31-2021 | 9% | 28% | 22% | 19% | 12% | 3% |
31-2012 | 4% | 33% | 28% | 17% | 14% | 4% |
31-2011 | 4% | 31% | 27% | 19% | 14% | 4% |
31-1133 | 6% | 32% | 21% | 17% | 17% | 3% |
31-1132 | 9% | 28% | 21% | 18% | 15% | 4% |
31-1131 | 7% | 25% | 23% | 19% | 15% | 5% |
31-1128 | 4% | 18% | 21% | 21% | 21% | 12% |
29-9099 | 5% | 28% | 20% | 19% | 16% | 9% |
29-9093 | 5% | 33% | 23% | 19% | 13% | 4% |
29-9092 | 5% | 34% | 24% | 18% | 14% | 4% |
29-9091 | 6% | 31% | 21% | 18% | 14% | 7% |
29-9021 | 5% | 32% | 23% | 19% | 15% | 4% |
29-2099 | 6% | 24% | 25% | 21% | 16% | 4% |
29-2092 | 5% | 22% | 22% | 18% | 16% | 12% |
29-2091 | 5% | 23% | 22% | 22% | 16% | 8% |
29-2081 | 6% | 22% | 20% | 19% | 20% | 9% |
29-2072 | 3% | 16% | 22% | 23% | 25% | 8% |
29-2061 | 3% | 21% | 25% | 23% | 20% | 7% |
29-2057 | 10% | 29% | 21% | 15% | 11% | 4% |
29-2056 | 11% | 31% | 25% | 12% | 8% | 3% |
29-2055 | 7% | 33% | 26% | 18% | 12% | 2% |
29-2053 | 12% | 35% | 19% | 13% | 10% | 3% |
29-2052 | 11% | 29% | 20% | 14% | 11% | 3% |
29-2051 | 7% | 28% | 22% | 17% | 15% | 4% |
29-2043 | 8% | 32% | 27% | 18% | 8% | 3% |
29-2042 | 11% | 32% | 25% | 15% | 8% | 2% |
29-2036 | 3% | 24% | 28% | 23% | 16% | 6% |
29-2035 | 4% | 25% | 27% | 24% | 17% | 3% |
29-2034 | 4% | 27% | 27% | 22% | 16% | 3% |
29-2033 | 3% | 25% | 28% | 23% | 16% | 4% |
29-2032 | 4% | 27% | 28% | 22% | 15% | 4% |
29-2031 | 4% | 27% | 27% | 21% | 16% | 4% |
29-1299 | 1% | 23% | 20% | 26% | 20% | 10% |
29-1292 | 4% | 26% | 24% | 22% | 17% | 5% |
29-1249 | 0% | 17% | 27% | 23% | 20% | 13% |
29-1243 | 0% | 17% | 28% | 23% | 20% | 12% |
29-1242 | 0% | 14% | 26% | 23% | 21% | 15% |
29-1241 | 0% | 13% | 24% | 23% | 22% | 17% |
29-1229 | 0% | 21% | 25% | 21% | 19% | 14% |
29-1224 | 0% | 17% | 25% | 23% | 21% | 14% |
29-1223 | 0% | 20% | 20% | 21% | 19% | 21% |
29-1222 | 0% | 18% | 24% | 21% | 20% | 16% |
29-1221 | 0% | 18% | 26% | 22% | 20% | 13% |
29-1218 | 0% | 18% | 26% | 22% | 20% | 14% |
29-1217 | 0% | 17% | 26% | 22% | 20% | 15% |
29-1216 | 0% | 8% | 18% | 20% | 22% | 31% |
29-1215 | 0% | 18% | 26% | 22% | 21% | 14% |
29-1214 | 0% | 19% | 26% | 22% | 20% | 13% |
29-1213 | 0% | 13% | 24% | 23% | 23% | 16% |
29-1212 | 0% | 7% | 18% | 20% | 22% | 34% |
29-1211 | 0% | 15% | 25% | 22% | 21% | 16% |
29-1210 | 0% | 19% | 25% | 22% | 20% | 14% |
29-1181 | 1% | 30% | 23% | 22% | 17% | 7% |
29-1171 | 0% | 21% | 32% | 22% | 18% | 6% |
29-1161 | 0% | 22% | 32% | 22% | 18% | 5% |
29-1151 | 1% | 19% | 31% | 21% | 20% | 8% |
29-1141 | 3% | 24% | 26% | 23% | 19% | 5% |
29-1131 | 0% | 17% | 32% | 21% | 17% | 13% |
29-1129 | 2% | 20% | 25% | 19% | 18% | 16% |
29-1128 | 5% | 32% | 25% | 16% | 14% | 6% |
29-1127 | 2% | 34% | 27% | 19% | 13% | 5% |
29-1126 | 2% | 24% | 27% | 24% | 19% | 3% |
29-1125 | 5% | 27% | 22% | 21% | 19% | 6% |
29-1124 | 3% | 30% | 29% | 24% | 12% | 2% |
29-1123 | 1% | 30% | 31% | 21% | 12% | 3% |
29-1122 | 2% | 34% | 30% | 20% | 11% | 3% |
29-1081 | 0% | 19% | 27% | 22% | 19% | 13% |
29-1071 | 3% | 37% | 29% | 16% | 10% | 3% |
29-1051 | 3% | 27% | 26% | 19% | 16% | 7% |
29-1041 | 0% | 28% | 29% | 21% | 15% | 7% |
29-1031 | 3% | 28% | 23% | 20% | 19% | 6% |
29-1029 | 0% | 18% | 20% | 22% | 20% | 19% |
29-1024 | 3% | 12% | 18% | 16% | 25% | 26% |
29-1023 | 3% | 13% | 17% | 17% | 25% | 25% |
29-1022 | 3% | 12% | 18% | 16% | 25% | 26% |
29-1021 | 1% | 14% | 22% | 21% | 21% | 21% |
29-1011 | 1% | 25% | 25% | 20% | 17% | 12% |
27-1021 | 4% | 25% | 19% | 20% | 23% | 8% |
23-2093 | 4% | 22% | 23% | 22% | 21% | 7% |
21-1094 | 5% | 23% | 24% | 19% | 18% | 9% |
21-1091 | 5% | 25% | 24% | 19% | 18% | 7% |
21-1029 | 2% | 20% | 24% | 22% | 21% | 11% |
21-1023 | 3% | 23% | 26% | 20% | 18% | 10% |
21-1022 | 2% | 23% | 27% | 22% | 19% | 6% |
21-1021 | 2% | 23% | 26% | 22% | 20% | 5% |
21-1019 | 3% | 18% | 21% | 19% | 20% | 16% |
21-1018 | 4% | 26% | 25% | 19% | 16% | 7% |
21-1015 | 3% | 19% | 24% | 20% | 21% | 10% |
21-1013 | 3% | 25% | 24% | 19% | 16% | 11% |
21-1012 | 3% | 26% | 23% | 20% | 14% | 8% |
19-4021 | 9% | 27% | 17% | 16% | 13% | 5% |
19-3039 | 0% | 6% | 14% | 15% | 26% | 39% |
19-3033 | 1% | 20% | 24% | 18% | 21% | 16% |
19-3032 | 0% | 3% | 11% | 15% | 32% | 39% |
15-1253 | 3% | 24% | 32% | 22% | 15% | 3% |
13-1151 | 4% | 22% | 25% | 22% | 19% | 6% |
13-1081 | 4% | 31% | 21% | 19% | 18% | 6% |
13-1075 | 3% | 16% | 19% | 25% | 29% | 8% |
13-1071 | 4% | 28% | 25% | 21% | 16% | 5% |
11-9111 | 1% | 14% | 26% | 28% | 24% | 7% |
11-3131 | 3% | 23% | 25% | 24% | 20% | 4% |
11-3051 | 1% | 12% | 24% | 29% | 28% | 6% |
11-3012 | 1% | 11% | 21% | 29% | 29% | 8% |
Occupation Diversity by Race
Click on a column header to sort
Occupation▼ | % White | % Black | % Hispanic or Latino | % Asian | % American Indian or Alaska Native | % Native Hawaiian or Other Pacific Islander | % 2 or More Races |
---|---|---|---|---|---|---|---|
All Healthcare Occupations | 67% | 2% | 4% | 23% | 0% | 0% | 4% |
43-4031 | 64% | 27% | 7% | 0% | 0% | 0% | 3% |
43-4021 | 67% | 22% | 6% | 3% | 0% | 0% | 2% |
43-2021 | 52% | 34% | 11% | 2% | 0% | 0% | 1% |
41-2031 | 61% | 22% | 10% | 4% | 0% | 0% | 2% |
39-9041 | 27% | 66% | 4% | 1% | 0% | 0% | 2% |
39-4031 | 72% | 26% | 2% | 0% | 0% | 0% | 0% |
39-4021 | 70% | 27% | 3% | 0% | 0% | 0% | 0% |
39-4012 | 70% | 27% | 3% | 0% | 0% | 0% | 0% |
39-4011 | 70% | 27% | 3% | 0% | 0% | 0% | 0% |
31-9099 | 44% | 40% | 10% | 4% | 0% | 0% | 2% |
31-9097 | 41% | 43% | 10% | 3% | 0% | 0% | 2% |
31-9096 | 78% | 8% | 9% | 3% | 0% | 0% | 2% |
31-9094 | 73% | 16% | 5% | 5% | 0% | 0% | 2% |
31-9093 | 49% | 36% | 9% | 4% | 0% | 0% | 2% |
31-9092 | 51% | 26% | 16% | 4% | 0% | 0% | 2% |
31-9091 | 63% | 11% | 19% | 5% | 0% | 0% | 2% |
31-9011 | 72% | 11% | 8% | 6% | 0% | 0% | 3% |
31-2022 | 74% | 13% | 7% | 4% | 0% | 0% | 1% |
31-2021 | 73% | 15% | 6% | 4% | 0% | 0% | 1% |
31-2012 | 71% | 19% | 5% | 3% | 0% | 0% | 3% |
31-2011 | 66% | 23% | 6% | 3% | 0% | 0% | 3% |
31-1133 | 27% | 64% | 4% | 2% | 0% | 0% | 2% |
31-1132 | 38% | 48% | 8% | 3% | 0% | 0% | 2% |
31-1131 | 31% | 58% | 7% | 3% | 0% | 0% | 1% |
31-1128 | 29% | 57% | 8% | 3% | 0% | 0% | 2% |
29-9099 | 67% | 18% | 8% | 3% | 0% | 0% | 3% |
29-9093 | 70% | 18% | 7% | 4% | 0% | 0% | 2% |
29-9092 | 69% | 18% | 7% | 4% | 0% | 0% | 2% |
29-9091 | 71% | 15% | 8% | 3% | 0% | 0% | 2% |
29-9021 | 66% | 22% | 6% | 4% | 0% | 0% | 2% |
29-2099 | 47% | 38% | 6% | 6% | 0% | 0% | 2% |
29-2092 | 55% | 28% | 9% | 6% | 0% | 0% | 3% |
29-2091 | 52% | 32% | 8% | 6% | 0% | 0% | 2% |
29-2081 | 70% | 14% | 9% | 5% | 0% | 0% | 2% |
29-2072 | 59% | 28% | 7% | 5% | 0% | 0% | 1% |
29-2061 | 40% | 50% | 5% | 3% | 0% | 0% | 1% |
29-2057 | 63% | 22% | 8% | 5% | 0% | 0% | 2% |
29-2056 | 78% | 9% | 8% | 3% | 0% | 0% | 2% |
29-2055 | 58% | 27% | 8% | 4% | 0% | 0% | 2% |
29-2053 | 39% | 45% | 9% | 4% | 0% | 0% | 4% |
29-2052 | 57% | 24% | 9% | 7% | 0% | 0% | 3% |
29-2051 | 48% | 38% | 6% | 5% | 0% | 0% | 2% |
29-2043 | 76% | 12% | 7% | 1% | 0% | 0% | 3% |
29-2042 | 71% | 17% | 8% | 2% | 0% | 0% | 3% |
29-2036 | 72% | 11% | 7% | 7% | 0% | 0% | 2% |
29-2035 | 71% | 15% | 6% | 6% | 0% | 0% | 2% |
29-2034 | 73% | 14% | 6% | 5% | 0% | 0% | 2% |
29-2033 | 72% | 13% | 6% | 7% | 0% | 0% | 2% |
29-2032 | 73% | 13% | 7% | 5% | 0% | 0% | 2% |
29-2031 | 68% | 18% | 7% | 6% | 0% | 0% | 2% |
29-1299 | 57% | 12% | 7% | 21% | 0% | 0% | 4% |
29-1292 | 82% | 5% | 7% | 4% | 0% | 0% | 2% |
29-1249 | 70% | 7% | 5% | 15% | 0% | 0% | 2% |
29-1243 | 70% | 7% | 5% | 16% | 0% | 0% | 2% |
29-1242 | 70% | 6% | 5% | 15% | 0% | 0% | 3% |
29-1241 | 67% | 8% | 5% | 18% | 0% | 0% | 3% |
29-1229 | 65% | 10% | 5% | 18% | 0% | 0% | 2% |
29-1224 | 65% | 10% | 5% | 17% | 0% | 0% | 2% |
29-1223 | 64% | 11% | 5% | 15% | 0% | 0% | 5% |
29-1222 | 67% | 8% | 5% | 17% | 0% | 0% | 2% |
29-1221 | 66% | 9% | 5% | 18% | 0% | 0% | 2% |
29-1218 | 66% | 9% | 5% | 18% | 0% | 0% | 2% |
29-1217 | 66% | 8% | 5% | 18% | 0% | 0% | 2% |
29-1216 | 65% | 5% | 6% | 17% | 0% | 0% | 7% |
29-1215 | 66% | 9% | 5% | 18% | 0% | 0% | 2% |
29-1214 | 66% | 9% | 5% | 18% | 0% | 0% | 2% |
29-1213 | 67% | 8% | 5% | 18% | 0% | 0% | 2% |
29-1212 | 65% | 5% | 7% | 17% | 0% | 0% | 7% |
29-1211 | 66% | 8% | 5% | 18% | 0% | 0% | 3% |
29-1210 | 65% | 9% | 5% | 18% | 0% | 0% | 2% |
29-1181 | 87% | 5% | 4% | 3% | 0% | 0% | 2% |
29-1171 | 75% | 14% | 4% | 5% | 0% | 0% | 2% |
29-1161 | 77% | 13% | 4% | 5% | 0% | 0% | 2% |
29-1151 | 84% | 8% | 2% | 5% | 0% | 0% | 1% |
29-1141 | 67% | 20% | 4% | 7% | 0% | 0% | 1% |
29-1131 | 90% | 3% | 2% | 4% | 0% | 0% | 1% |
29-1129 | 74% | 12% | 7% | 3% | 0% | 0% | 4% |
29-1128 | 69% | 18% | 8% | 3% | 0% | 0% | 2% |
29-1127 | 83% | 7% | 6% | 2% | 0% | 0% | 2% |
29-1126 | 67% | 21% | 6% | 6% | 0% | 0% | 1% |
29-1125 | 59% | 32% | 4% | 2% | 1% | 0% | 2% |
29-1124 | 79% | 10% | 4% | 4% | 0% | 0% | 2% |
29-1123 | 77% | 9% | 3% | 9% | 0% | 0% | 2% |
29-1122 | 79% | 10% | 3% | 5% | 0% | 0% | 2% |
29-1081 | 82% | 8% | 4% | 6% | 0% | 0% | 1% |
29-1071 | 73% | 12% | 7% | 6% | 0% | 0% | 2% |
29-1051 | 66% | 12% | 3% | 17% | 0% | 0% | 2% |
29-1041 | 76% | 6% | 3% | 13% | 0% | 0% | 2% |
29-1031 | 63% | 25% | 5% | 5% | 0% | 0% | 2% |
29-1029 | 71% | 7% | 6% | 14% | 0% | 0% | 2% |
29-1024 | 79% | 2% | 4% | 12% | 0% | 0% | 2% |
29-1023 | 79% | 2% | 4% | 11% | 0% | 0% | 2% |
29-1022 | 79% | 2% | 4% | 12% | 0% | 0% | 2% |
29-1021 | 74% | 6% | 6% | 13% | 0% | 0% | 2% |
29-1011 | 85% | 5% | 3% | 5% | 0% | 0% | 1% |
27-1021 | 78% | 4% | 7% | 9% | 0% | 0% | 2% |
23-2093 | 75% | 13% | 6% | 4% | 0% | 0% | 2% |
21-1094 | 43% | 43% | 9% | 2% | 0% | 0% | 2% |
21-1091 | 48% | 38% | 9% | 2% | 1% | 0% | 2% |
21-1029 | 50% | 39% | 7% | 2% | 0% | 0% | 2% |
21-1023 | 46% | 43% | 7% | 2% | 0% | 0% | 2% |
21-1022 | 47% | 43% | 6% | 2% | 0% | 0% | 2% |
21-1021 | 44% | 44% | 8% | 1% | 0% | 0% | 2% |
21-1019 | 56% | 32% | 7% | 2% | 0% | 0% | 3% |
21-1018 | 41% | 48% | 6% | 2% | 0% | 0% | 2% |
21-1015 | 40% | 49% | 6% | 1% | 0% | 0% | 3% |
21-1013 | 47% | 41% | 7% | 2% | 0% | 0% | 2% |
21-1012 | 58% | 28% | 9% | 2% | 1% | 0% | 2% |
19-4021 | 58% | 11% | 8% | 20% | 1% | 0% | 2% |
19-3039 | 86% | 4% | 5% | 2% | 0% | 0% | 3% |
19-3033 | 74% | 15% | 5% | 4% | 0% | 0% | 2% |
19-3032 | 89% | 2% | 4% | 2% | 0% | 0% | 3% |
15-1253 | 46% | 10% | 3% | 39% | 0% | 0% | 2% |
13-1151 | 62% | 26% | 6% | 3% | 0% | 0% | 2% |
13-1081 | 53% | 27% | 10% | 7% | 0% | 0% | 3% |
13-1075 | 65% | 28% | 5% | 1% | 0% | 0% | 1% |
13-1071 | 60% | 25% | 7% | 5% | 0% | 0% | 2% |
11-9111 | 63% | 25% | 6% | 4% | 0% | 0% | 2% |
11-3131 | 68% | 18% | 7% | 3% | 0% | 0% | 3% |
11-3051 | 79% | 7% | 6% | 6% | 0% | 0% | 1% |
11-3012 | 71% | 17% | 6% | 4% | 0% | 0% | 2% |
